Specifications
3030 Aluminum extrusion profiles
1.Material:Aluminum 6063
2.Finished: Anodized
3.Thickness:More than 0.8mm
4.Frame profiles
Features
1) Various in size, style (aluminum profile , rods, flat bars, angles, square bars , "T" profiles, and "U" channel
2)Surface finish:mill finish,powder coated,anodized,electrophoresis,spraying and so on.
6)We have a lot of machining equipment. We can do cutting,sawing,drilling,milling,bending and so on.
3)USE: Our product mainly is applied in industry, auto, construction, electronics,and so on.
4)For more information, you are welcome to our website and also welcome to China to visit us .
5)If our line of business matches your needs or you have drawings needed, please feel free to call or write us . We would be most happy to assist you in any way we can.
6)Excellent mechanical property. Good sealing effect and water-proof. Strong toughness.
7)Up to 25000 Tons capacity annually with extrusion press machine Max. 2700 Tons.
anodized aluminium led profile
Aluminium alloy composition profile | ||||||
Alloy | Si | Mg | Fe | Cu | Mn | Zn |
6063 | 0.2-0.6 | 045-0.9 | <0.35 | <0.1 | <0.1 | <0.1 |
6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | 0.15 | 0.25 |
6063B | 0.2-0.6 | 045-0.9 | <0.35 | <0.1 | <0.1 | <0.1 |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1 | 0.1 | <0.1 | 0.15 |
6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | <0.1 |
6N01 | 0.4-0.9 | 0.4-0.8 | <0.35 | <0.35 | <0.5 | <0.25 |
Material | Aluminium alloy 6061,6063,6063B,6060,6005,6N01 | |||||
Temper | T3 to T8 | |||||
production processing | make mould -casting for aluminium ingot-extrusion -treatment for hardness resistance-aluminium finish machining -surface treatment-package | |||||
Machining category | cutting-drilling-punching-tapping-angle of chamfer-cnc | |||||
surface treament category | milling-polish-anodise(include color for silver, red, champagne, black, blue, bronze and so on)-brush-sandblasting-powdercoated and so on . | |||||
Mould processing | make drawing-confirmed drawing-add material -lathe-drilling-milling-polish-treatment for heat resistance- wire cutting-electrial spark -assemble mould | |||||
Hardness parameter | 1)6063:10-12HW 2)6061:14-16HW | |||||
MOQ | 1 ton | |||||
Package | Shrink film or EPE film with pallet | |||||
Delivery time | 1)Die/Mould 7 to 10 days after down payment & drawings are confirmed. 2)15 days after sample confirmed & down payment. | |||||
Term of payment | 30%T/T in advance, the balance is paid against copy of B/L or L/C | |||||
Certifcate | ISO 9001:2008 ISO 14001:2004 ,ROHS,SGS as well as more than 100pcs of factory certificate of honor etc | |||||
Factory capacity | 1)factory cover area:more than 200,000 square meters 2)Date of found year:19983)Employee:More than 1000employee, & more than 10% of them technologists | |||||
Machine capacity | 1)Extrusion line:18 set of 500-3000tons imported extrusion lines, annual output capacity is more than 30,000 tons. 2)Machining equipment:200sets of punching,drilling,tapping machines,with more than 36,000 product apply in electronic ,building,machinery,automobile,camera monitor etc . | |||||
Main Market & Projects | Our main market is foucs on America, Japan, EU, Autrilia,Africa, Singapore, Hong kong, South Asia and so on. |
NOTE
If our Aluminium profiles are not suitable for you, you could provide us your samples or technical drawings, we can extruded according to your designs.
Quick Details
Place of Origin: Jiangsu, China (Mainland)
Grade:6000 Series
Temper: T3-T8
Application:Framework profiles
Shape: Square
Alloy Or Not: Is Alloy
Model Number: 6063-T5
Brand Name: Weyerhau
Finished: Anodizing, Power coated