Descrition
WEYERHAU Industry Company is an aluminum extrusion manufacturer . For over a decade , we have focused exclusively on producing a wide range of aluminum products , including curtain wall aluminum profile ,aluminum solar panel frame , solar mounting system ,industry profile ,and more . Our constant efforts and focus on product improvement have helped us to make our products light , stable , durable ,corrosion resistant ,and easy to install .
Item | 6063 / 6061 / 6060 Aluminum Solar Panel Frame , With Finished Machining |
Alloy | 6061,6060,6063,6005 etc |
Temper | T4, T5, T6 |
Surface | Oxidation coloring,Powder coating, Anodizing(clear, satin, bronze, black, golden, silver, other multicolor), Electrophoresis,PVDF coating, Mill finish, polished, color coated,Wire drawing,Wood grain,etc |
Application | Construction ; Solar roof mounting system ; Aerospace; Ship; Armarium; Industrial equipment,etc |
Technology Supports | 1, Engineering design 2, AutoCAD, pro/e ,UG drawing |
Standard | Meet the China national standard and Europe standard and American standard. |
Extrusion Tolerance | GB/T5237-2000 (Chinese Standard) |
Machining Tolerance | GB/T 1804-92 |
Standard for Anodizing | GB5237.2-2004 |
Manufacturing Process | make the drawing→ Die making→ Smelting& alloying→ Extruding→ Cutting→ CNC machining→ Driling→ Tapping→ Surface treatment→ Welding→ Assembling→ Packing |
Packing method | 1. Standard packing: Eachprofile will be wrapped in the EPE sheet in order to protect the profiles' surfaces, kraft paper wrapped in bundles. 2. Special packing: wooden cases. 3. Bundles or boxes with wooden bars 4. EPE+carton boxes. 5. Customized packing methods are welcomed. 6.13 tons to a 20 feet container, 20 tons to a 40 feet container |
Order,payment,terms,shipment
1, Minimum order: 500kg per trial order 1 piece of sample free of charge provided by approval and kept for future mass production.
2, Sample Lead Time: 25 working days(15 days for making the tool and 10 days making the samples. Before sending the samples to customer, samples should pass strict test in our lab. )Production Lead time: it depends on customers' order quantity ( 30 working days after deposit).
3, Payment: (Can negotiate with customers, our usual practices are as follow)
4, Tooling:100% prepaid by T/T.
5, Parts:30% T/T in advance
Applications
Aluminum profile used in cars, trains machinery ,electronics, medical , solar panel frame and other industrial filed . In terms of hardware, machinery, electromechanical parts, solar PV products, aluminum frames are adopt as important auxiliary materials. We also have aluminum profiles for radiators, fitness machinery, buildings, lighting instrument, windpipes, oil pipelines, for instance.
Specifications
1. Primary Technical Data
1) Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
3. Surface Treatment of Sections
(Class) | (μm),not diminish than | acid-resistant | abrasion resistance | |||
(Min-average film thickness) | (Min-part film thickness) | CASS | (S) | |||
(h) | Class | (f, g /μm) | ||||
AA10 | 10 | 8 | 16 | ≥9 | ≥50 | ≥300 |
AA15 | 15 | 12 | 32 | ≥9 | ≥75 | ≥300 |
AA20 | 20 | 16 | 56 | ≥9 | ≥100 | ≥300 |
AA25 | 25 | 20 | 72 | ≥9 | ≥125 | ≥300 |
Competitive Advantage
1, The lower cost of labor and production resources, normally 15 - 30% cost will be saved if you buy from us instead of producing by yourself.
2, We have the abilities and related advanced machinery to produce all kinds of parts industry use.We can provide aluminum deep processing: cutting, punching, drilling, milling, bending and manufacturing, aluminum die casting.
3, Wonderful surface treatment, we can meet customers required on surface.
4, We will offer our efficient service and good quality with reasonable prices.
5, We will be pleasure to make a long-term business relations with you.
Brand Name: WEYERHAU
Certification: ISO14001:2004, ISO9001:2000
Place of Origin: China
Minimum Order Quantity: 500kg
Price: negotiation
Payment Terms: 30% T/T in advance
Supply Ability: 10 000 ton per month
Delivery Time: 30 working days after received the deposite
Packaging Details: Packed in carton firstly,and then reinforced with wooden case or pallet for outer packing
Product Name: Solar Panel Frame
Application: Outdoor
Size: 35*35mm
Aluminum: 6060
Temper: T5
Film thickness: 15 um
Standard: ROHS/SGS
Surface: Anodize